EBITDA Multiples by Industry in Florida (2026): What Buyers Are Paying
EBITDA Multiples by Industry in Florida (2026): What Buyers Are Paying
EBITDA multiples work like this: if your business generates $2M in adjusted EBITDA and the market multiple for your sector is 5×, your indicative enterprise value is $10M. "Adjusted" EBITDA adds back owner compensation above market rate, non-recurring expenses, and personal expenses — and the difference between unadjusted and properly adjusted EBITDA can be 20–40% of your sale price.
2026 Florida EBITDA Multiples: Sector Overview
| Sector | EBITDA Multiple Range | Median | Trend |
|---|---|---|---|
| Healthcare Services | 5.5×–9.0× | 7.0× | ↑ Strong PE and strategic demand |
| Technology & Software (SaaS) | 5.0×–10.0× | 7.5× | ↑ High multiples for recurring revenue |
| HVAC & Mechanical Services | 4.5×–7.0× | 5.5× | ↑ PE consolidation driving premiums |
| Professional Services | 4.0×–7.0× | 5.5× | ↑ Recurring retainer models valued highly |
| Construction & Engineering | 4.0×–6.5× | 5.0× | → Stable; backlog quality matters |
| Manufacturing & Distribution | 3.5×–6.0× | 4.5× | → Supply chain resilience valued |
| Landscaping & Outdoor Services | 3.0×–5.5× | 4.0× | → Route density and contracts key |
| Restaurants & Food Service | 2.5×–5.0× | 3.5× | → Location and brand drive value |
Observed Florida lower-middle-market transactions, Q4 2024–Q1 2026. Individual outcomes depend on company-specific factors.
5 Factors That Move Your Multiple Up or Down
| Factor | Premium (+) | Discount (−) |
|---|---|---|
| Revenue Predictability | 70%+ recurring or contracted | Highly transactional; project-to-project |
| Management Depth | Strong team; not owner-dependent | Owner is the business; no succession |
| Customer Concentration | No customer >15% of revenue | Single customer >30% of revenue |
| EBITDA Trajectory | Growing 10%+ annually for 3 years | Flat or declining; inconsistent margins |
| Financial Quality | Clean, audited; CPA-prepared | Commingled expenses; cash income |
Florida's Tax Advantage for Sellers
Florida's zero state income tax means a seller keeps approximately $600K–$1.3M more on a $10M transaction compared to a California or New York seller. This advantage attracts well-capitalized buyers and makes Florida businesses competitively priced on a net-of-tax basis.
Try our free business valuation calculator →
Request a professional valuation consultation →
Related: Full 2026 Florida M&A Benchmark Report | Selling a Business in Florida